Latest NAV Data (04 Aug 2025)
Data sourced from AMFI website
Aditya Birla Sun Life Mutual Fund ▼
Scheme Code | ISIN Div Payout | ISIN Div Reinvest | Scheme Name | NAV | Date |
---|---|---|---|---|---|
119551 | INF209KA12Z1 | INF209KA13Z9 | Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW | 108.2952 | 01-Aug-2025 |
119552 | INF209K01YM2 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - MONTHLY IDCW | 117.7956 | 01-Aug-2025 |
119553 | INF209K01YO8 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Quarterly IDCW | 105.4468 | 01-Aug-2025 |
108272 | INF209K01LX6 | INF209KA11Z3 | Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - IDCW | 152.079 | 01-Aug-2025 |
110282 | INF209K01LU2 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - MONTHLY IDCW | 113.5265 | 01-Aug-2025 |
108274 | INF209K01LN7 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - Quarterly IDCW | 103.3589 | 01-Aug-2025 |
110490 | INF209K01LR8 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - retail - monthly IDCW | 113.512 | 01-Aug-2025 |
106157 | INF209K01LS6 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - retail - quarterly IDCW | 104.4892 | 01-Aug-2025 |
108273 | INF209K01LV0 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 370.2507 | 01-Aug-2025 |
103176 | INF209K01LT4 | - | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | 555.7967 | 01-Aug-2025 |
119550 | INF209K01YN0 | - | Aditya Birla Sun Life Banking & PSU Debt Fund- Direct Plan-Growth | 384.3851 | 01-Aug-2025 |
119533 | INF209K01S38 | - | Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct Plan | 115.9447 | 01-Aug-2025 |
103178 | INF209K01785 | - | Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 113.9919 | 01-Aug-2025 |
124832 | INF209KA1KT0 | - | Aditya Birla Sun Life Corporate Bond Fund -DIRECT - IDCW | 10.7978 | 01-Aug-2025 |
119532 | INF209K01N90 | INF209KA1KU8 | Aditya Birla Sun Life Corporate Bond Fund -DIRECT - MONTHLY IDCW | 12.9266 | 01-Aug-2025 |
124833 | INF209KA1KS2 | - | Aditya Birla Sun Life Corporate Bond Fund -REGULAR - IDCW | 12.1257 | 01-Aug-2025 |
103183 | INF209K01983 | INF209K01DL8 | Aditya Birla Sun Life Corporate Bond Fund -REGULAR - MONTHLY IDCW | 12.7257 | 01-Aug-2025 |
134385 | INF209KA1K96 | INF209KA1L04 | Aditya Birla Sun Life Credit Risk Fund - Direct - IDCW | 13.7799 | 01-Aug-2025 |
134388 | INF209KA1L12 | - | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Bonus | 24.7648 | 01-Aug-2025 |
134387 | INF209KA1K88 | - | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth | 24.7659 | 01-Aug-2025 |
134386 | INF209KA1K54 | INF209KA1K62 | Aditya Birla Sun Life Credit Risk Fund - Regular - IDCW | 12.5554 | 01-Aug-2025 |
134384 | INF209KA1K70 | - | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Bonus | 17.7004 | 23-May-2023 |
134383 | INF209KA1K47 | - | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth | 22.5843 | 01-Aug-2025 |
119505 | INF209K01N82 | - | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan | 50.1524 | 01-Aug-2025 |
102767 | INF209K01793 | - | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 46.7293 | 01-Aug-2025 |
132918 | INF209KA1TX3 | - | Aditya Birla Sun Life Dynamic Bond Fund -Direct - IDCW | 13.3884 | 01-Aug-2025 |
119503 | INF209K01R62 | - | Aditya Birla Sun Life Dynamic Bond Fund -DIRECT - MONTHLY IDCW | 11.2238 | 01-Aug-2025 |
119502 | INF209K01R88 | - | Aditya Birla Sun Life Dynamic Bond Fund -Direct - Quarterly IDCW | 11.1166 | 01-Aug-2025 |
132917 | INF209KA1TV7 | - | Aditya Birla Sun Life Dynamic Bond Fund -Regular - IDCW | 12.3623 | 01-Aug-2025 |
111521 | INF209K01801 | INF209K01DG8 | Aditya Birla Sun Life Dynamic Bond Fund -REGULAR - MONTHLY IDCW | 10.7774 | 01-Aug-2025 |
102766 | INF209K01819 | INF209K01DH6 | Aditya Birla Sun Life Dynamic Bond Fund -Regular - Quarterly IDCW | 10.8576 | 01-Aug-2025 |
111848 | INF209K01JW2 | - | Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | 32.3142 | 01-Aug-2025 |
122645 | INF209K01UW9 | - | Aditya Birla Sun Life Floating Rate Fund-Direct - daily IDCW | 101.0215 | 01-Aug-2025 |
122648 | INF209K01UY5 | - | Aditya Birla Sun Life Floating Rate Fund-Direct - weekly IDCW | 101.3093 | 01-Aug-2025 |
122646 | INF209K01UX7 | - | Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth | 360.7403 | 01-Aug-2025 |
122643 | - | INF209KA1LN1 | Aditya Birla Sun Life Floating Rate Fund-Regular - DAILY IDCW | 101.2159 | 01-Aug-2025 |
122647 | - | INF209K01MH7 | Aditya Birla Sun Life Floating Rate Fund-REGULAR - WEEKLY IDCW | 101.2989 | 01-Aug-2025 |
122644 | INF209K01MG9 | - | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | 350.9472 | 01-Aug-2025 |
122649 | - | INF209K01MI5 | Aditya Birla Sun Life Floating Rate Fund-RETAIL - WEEKLY IDCW | 101.3401 | 01-Aug-2025 |
122650 | INF209K01MF1 | - | Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | 507.5986 | 01-Aug-2025 |
119606 | INF209KA1LC4 | - | Aditya Birla Sun Life Govenment Securities Fund -DIRECT - Quarterly IDCW | 12.0633 | 01-Aug-2025 |
100057 | INF209K01AF6 | INF209K01DP9 | Aditya Birla Sun Life Govenment Securities Fund -Regular - Quarterly IDCW | 11.3094 | 01-Aug-2025 |
100058 | INF209K01AC3 | INF209K01AD1 | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | 81.1457 | 01-Aug-2025 |
119605 | INF209K01XP7 | - | Aditya Birla Sun Life Government Securities Fund - Growth - Direct Plan | 87.2286 | 01-Aug-2025 |
100047 | INF209K01RU9 | - | Aditya Birla Sun Life Liquid Fund - Growth | 422.9837 | 03-Aug-2025 |
119568 | INF209K01VA3 | - | Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 428.1199 | 03-Aug-2025 |
100046 | INF209K01KQ2 | INF209K01SQ5 | Aditya Birla Sun Life Liquid Fund -Daily IDCW | 100.195 | 03-Aug-2025 |
119569 | INF209K01UZ2 | - | Aditya Birla Sun Life Liquid Fund -Direct - daily IDCW | 100.195 | 03-Aug-2025 |
119571 | INF209K01VD7 | - | Aditya Birla Sun Life Liquid Fund -DIRECT - IDCW | 164.3161 | 03-Aug-2025 |
119570 | INF209K01VC9 | - | Aditya Birla Sun Life Liquid Fund -Direct - weekly IDCW | 100.2561 | 03-Aug-2025 |
100041 | - | INF209K01KN9 | Aditya Birla Sun Life Liquid Fund -Institutional - IDCW | 108.023 | 03-Aug-2025 |
100048 | INF209KA1LK7 | INF209K01KY6 | Aditya Birla Sun Life Liquid Fund -Institutional - weekly IDCW | 108.2132 | 03-Aug-2025 |
103885 | INF209KA1LI1 | - | Aditya Birla Sun Life Liquid Fund -Regular - IDCW | 125.1666 | 03-Aug-2025 |
100044 | - | INF209K01KP4 | Aditya Birla Sun Life Liquid Fund -Retail - IDCW | 163.694 | 03-Aug-2025 |
100051 | INF209K01KU4 | INF209KA1LJ9 | Aditya Birla Sun Life Liquid Fund -weekly IDCW | 100.2554 | 03-Aug-2025 |
112014 | INF209K01KZ3 | - | Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 286.275 | 03-Aug-2025 |
100043 | INF209K01RT1 | - | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 704.4037 | 03-Aug-2025 |
100042 | INF209K01ME4 | - | Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 686.4149 | 03-Aug-2025 |
150484 | INF209KB17J2 | - | Aditya Birla Sun Life Long Duration Fund-Direct Growth | 13.0923 | 01-Aug-2025 |
150485 | INF209KB18J0 | INF209KB19J8 | Aditya Birla Sun Life Long Duration Fund-Direct IDCW Payout | 11.3795 | 01-Aug-2025 |
150482 | INF209KB14J9 | - | Aditya Birla Sun Life Long Duration Fund-Regular Growth | 12.8467 | 01-Aug-2025 |
150483 | INF209KB15J6 | INF209KB16J4 | Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout | 11.1609 | 01-Aug-2025 |
119523 | INF209K01XU7 | - | Aditya Birla Sun Life Low duration Fund - Growth - Direct Plan | 733.6495 | 01-Aug-2025 |
103192 | INF209K01LQ0 | - | Aditya Birla Sun Life Low Duration Fund - Growth Plan | 661.8655 | 01-Aug-2025 |
103195 | INF209K01KE8 | - | Aditya Birla Sun Life Low Duration Fund - Institutional Plan - Growth | 464.0791 | 01-Aug-2025 |
119524 | INF209K01XW3 | - | Aditya Birla Sun Life Low Duration Fund -Direct - daily IDCW | 101.0079 | 01-Aug-2025 |
119522 | - | INF209K01XV5 | Aditya Birla Sun Life Low Duration Fund -Direct - weekly IDCW | 101.0728 | 01-Aug-2025 |
103191 | - | INF209K01KD0 | Aditya Birla Sun Life Low Duration Fund -INSTITUTIONAL - DAILY IDCW | 101.008 | 01-Aug-2025 |
103194 | - | INF209K01KG3 | Aditya Birla Sun Life Low Duration Fund -Institutional - weekly IDCW | 99.9054 | 30-Apr-2020 |
113307 | - | INF209KA1LP6 | Aditya Birla Sun Life Low Duration Fund -Regular - DAILY IDCW | 101.0062 | 01-Aug-2025 |
103193 | - | INF209KA1LQ4 | Aditya Birla Sun Life Low Duration Fund -REGULAR - WEEKLY IDCW | 101.0663 | 01-Aug-2025 |
119540 | INF209KA1KN3 | - | Aditya Birla Sun Life Medium Term Plan - DIRECT - HALF YEARLY IDCW | 14.5881 | 01-Aug-2025 |
119538 | INF209KA1KO1 | - | Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | 17.7521 | 01-Aug-2025 |
119541 | INF209KA1KP8 | - | Aditya Birla Sun Life Medium Term Plan - DIRECT - Quarterly IDCW | 13.9795 | 01-Aug-2025 |
119539 | INF209K01XA9 | - | Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan | 43.8067 | 01-Aug-2025 |
111803 | INF209K01603 | - | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | 40.2644 | 01-Aug-2025 |
111804 | INF209K01660 | - | Aditya Birla Sun Life Medium Term Plan - Institutional - Growth Plan | 22.1442 | 04-Apr-2019 |
111811 | INF209K01595 | INF209K01CZ0 | Aditya Birla Sun Life Medium Term Plan - REGULAR - HALFYEARLY IDCW | 13.7419 | 01-Aug-2025 |
111812 | INF209K01611 | INF209K01DA1 | Aditya Birla Sun Life Medium Term Plan - Regular - IDCW | 16.2603 | 01-Aug-2025 |
111809 | INF209K01637 | INF209KB1OJ2 | Aditya Birla Sun Life Medium Term Plan - REGULAR - Quarterly IDCW | 13.3451 | 01-Aug-2025 |
111777 | INF209K01LD8 | - | Aditya Birla Sun Life Income Fund (Discipline Advantage Plan) | 30.0154 | 20-Sep-2024 |
133446 | INF209KA1WL2 | INF209KA1WM0 | Aditya Birla Sun Life Income Fund - Direct - IDCW | 13.5272 | 01-Aug-2025 |
119655 | INF209K01R13 | INF209K01WZ8 | Aditya Birla Sun Life Income Fund - Direct - Quarterly IDCW | 14.4102 | 01-Aug-2025 |
119657 | INF209K01WY1 | - | Aditya Birla Sun Life Income Fund - Growth - Direct Plan | 136.1453 | 01-Aug-2025 |
100038 | INF209K01579 | - | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | 126.1987 | 01-Aug-2025 |
133445 | INF209KA1WJ6 | INF209KA1WK4 | Aditya Birla Sun Life Income Fund - Regular - IDCW | 12.6876 | 01-Aug-2025 |
100037 | INF209K01587 | INF209K01CY3 | Aditya Birla Sun Life Income Fund - Regular - Quarterly IDCW | 13.4159 | 01-Aug-2025 |
101973 | - | INF209K01SZ6 | Aditya Birla Sun Life Money Manager Fund - Daily IDCW | 100.4084 | 01-Aug-2025 |
119513 | - | INF209K01UT5 | Aditya Birla Sun Life Money Manager Fund - Direct - daily IDCW | 100.4084 | 01-Aug-2025 |
119512 | INF209K01UV1 | INF209KA1LM3 | Aditya Birla Sun Life Money Manager Fund - Direct - weekly IDCW | 100.5627 | 01-Aug-2025 |
101976 | INF209K01RV7 | - | Aditya Birla Sun Life Money Manager Fund - Growth | 373.0768 | 01-Aug-2025 |
119511 | INF209K01UU3 | - | Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 377.9701 | 01-Aug-2025 |
101972 | - | INF209K01JZ5 | Aditya Birla Sun Life Money Manager Fund - Retail - Daily IDCW | 100.4084 | 01-Aug-2025 |
101970 | - | INF209K01JY8 | Aditya Birla Sun Life Money Manager Fund - RETAIL - WEEKLY IDCW | 103.858 | 01-Aug-2025 |
101971 | INF209K01MJ3 | - | Aditya Birla Sun Life Money Manager Fund - Retail Growth | 459.8276 | 01-Aug-2025 |
101974 | - | INF209K01SY9 | Aditya Birla Sun Life Money Manager Fund - WEEKLY IDCW | 100.5601 | 01-Aug-2025 |
145488 | INF209KB1ZL4 | - | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Direct - Monthly Payout of IDCW | 1001.3341 | 03-Aug-2025 |
145489 | - | INF209KB1ZJ8 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Direct - Weekly Reinvestment of IDCW | 1000.3137 | 03-Aug-2025 |
145482 | - | INF209KB1ZE9 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Regular - Weekly Reinvestment of IDCW option | 1000.3052 | 03-Aug-2025 |
145487 | - | INF209KB1ZI0 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Direct - Daily Reinvestment of IDCW | 1000.02 | 03-Aug-2025 |
145483 | - | INF209KB1ZD1 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Regular - Daily Reinvestment of IDCW | 1000.02 | 03-Aug-2025 |
145485 | INF209KB1ZG4 | - | ADITYA BIRLA SUN LIFE OVERNIGHT FUND- Regular- Monthly Payout of IDCW option | 1001.3073 | 03-Aug-2025 |
145486 | INF209KB1ZH2 | - | ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH | 1407.5821 | 03-Aug-2025 |
145481 | INF209KB1ZC3 | - | ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH | 1396.6826 | 03-Aug-2025 |
119496 | INF209KA1KQ6 | INF209K01XL6 | Aditya Birla Sun Life Short Term Fund - DIRECT - IDCW | 11.1301 | 01-Aug-2025 |
119498 | INF209K01XK8 | - | Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan | 52.0198 | 01-Aug-2025 |
101844 | INF209K01942 | - | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 48.0526 | 01-Aug-2025 |
101843 | INF209K01975 | INF209K01DK0 | Aditya Birla Sun Life Short Term Fund - REGULAR - IDCW | 15.2718 | 01-Aug-2025 |
112356 | INF209K01BU3 | - | Aditya Birla Sun Life Short Term Fund - REGULAR - Quarterly IDCW | 10.4729 | 01-Aug-2025 |
119497 | INF209K01R96 | INF209KA1KR4 | Aditya Birla Sun Life Short Term Fund-Quarterly-IDCW-Direct | 10.9246 | 01-Aug-2025 |
112016 | INF209K01JT8 | - | Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 316.9084 | 01-Aug-2025 |
119501 | INF209K01UR9 | - | Aditya Birla Sun Life Savings Fund - Growth - Direct Plan | 562.4514 | 01-Aug-2025 |
101317 | INF209K01LZ1 | - | Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 552.4691 | 01-Aug-2025 |
119500 | INF209K01UQ1 | - | Aditya Birla Sun Life Savings Fund-DIRECT - DAILY IDCW | 100.5417 | 01-Aug-2025 |
119499 | INF209K01US7 | - | Aditya Birla Sun Life Savings Fund-DIRECT - WEEKLY IDCW | 100.7108 | 01-Aug-2025 |
105888 | INF209K01LY4 | - | Aditya Birla Sun Life Savings Fund-Regular - DAILY IDCW | 100.5396 | 01-Aug-2025 |
105887 | INF209K01MA2 | - | Aditya Birla Sun Life Savings Fund-Regular - weekly IDCW | 100.7007 | 01-Aug-2025 |
109108 | INF209K01MB0 | - | Aditya Birla Sun Life Savings Fund-Retail - Daily IDCW | 100.5622 | 01-Aug-2025 |
101316 | INF209K01MC8 | - | Aditya Birla Sun Life Savings Fund-Retail Growth | 534.6167 | 01-Aug-2025 |
105881 | INF209K01MD6 | - | Aditya Birla Sun Life Savings Fund-Weekly - retail IDCW | 100.7215 | 01-Aug-2025 |
119507 | INF209K01WA1 | - | Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan | 473.29 | 01-Aug-2025 |
101738 | INF209K01405 | - | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | 430.81 | 01-Aug-2025 |
119506 | INF209K01Q55 | INF209K01WB9 | Aditya Birla Sun Life Dividend Yield Fund -DIRECT - IDCW | 46.56 | 01-Aug-2025 |
101737 | INF209K01397 | INF209K01CP1 | Aditya Birla Sun Life Dividend Yield Fund -REGULAR - IDCW | 25.65 | 01-Aug-2025 |
119544 | INF209K01UN8 | - | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct Plan | 66.59 | 01-Aug-2025 |
107745 | INF209K01108 | - | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 59.65 | 01-Aug-2025 |
119543 | INF209K01P23 | INF209K01UM0 | Aditya Birla Sun Life ELSS Tax Saver Fund-DIRECT - IDCW | 445.24 | 01-Aug-2025 |
103164 | INF209K01090 | INF209K01CB1 | Aditya Birla Sun Life ELSS Tax Saver Fund-Regular - IDCW | 194.72 | 01-Aug-2025 |
120564 | INF209K01XX1 | - | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | 1958.63 | 01-Aug-2025 |
103166 | INF209K01AJ8 | - | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 1752.14 | 01-Aug-2025 |
120565 | INF209KA1LE0 | INF209K01XY9 | Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW | 226.98 | 01-Aug-2025 |
103165 | INF209K01AQ3 | INF209K01DT1 | Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW | 160.66 | 01-Aug-2025 |
119564 | INF209K01WE3 | - | Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | 155.2987 | 01-Aug-2025 |
119563 | INF209K01Q71 | INF209K01WF0 | Aditya Birla Sun Life Focused Fund -Direct - IDCW | 55.4432 | 01-Aug-2025 |
103309 | INF209K01462 | - | Aditya Birla Sun Life Focused Fund -Growth Option | 137.8159 | 01-Aug-2025 |
103308 | INF209K01454 | INF209K01CS5 | Aditya Birla Sun Life Focused Fund -Regular - IDCW | 23.5301 | 01-Aug-2025 |
119436 | INF209K01VH8 | - | Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct Plan | 980.94 | 01-Aug-2025 |
100033 | INF209K01165 | - | Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | 881.72 | 01-Aug-2025 |
119433 | INF209K01VG0 | INF209K01VI6 | Aditya Birla Sun Life Large & Mid Cap Fund -Direct - IDCW | 210.22 | 01-Aug-2025 |
100034 | INF209K01157 | INF209K01CE5 | Aditya Birla Sun Life Large & Mid Cap Fund -Regular - IDCW | 136.75 | 01-Aug-2025 |
119528 | INF209K01YY7 | - | Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan | 574.25 | 01-Aug-2025 |
119527 | INF209K01YX9 | INF209K01YW1 | Aditya Birla Sun Life Large Cap Fund-DIRECT - IDCW | 98.15 | 01-Aug-2025 |
103174 | INF209K01BR9 | - | Aditya Birla Sun Life Large Cap Fund-Growth | 519.52 | 01-Aug-2025 |
103173 | INF209K01BO6 | INF209K01EC5 | Aditya Birla Sun Life Large Cap Fund-Regular - IDCW | 41.09 | 01-Aug-2025 |
119620 | INF209K01Q30 | - | Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | 861.78 | 01-Aug-2025 |
119619 | INF209K01Q22 | - | Aditya Birla Sun Life Midcap Fund -DIRECT - IDCW | 98.03 | 01-Aug-2025 |
101591 | INF209K01355 | INF209K01CN6 | Aditya Birla Sun Life Midcap Fund -REGULAR - IDCW | 57.44 | 01-Aug-2025 |
101592 | INF209K01363 | - | Aditya Birla Sun Life MIDCAP Fund-Growth | 773.39 | 01-Aug-2025 |
148921 | INF209KB1Y49 | - | Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.46 | 01-Aug-2025 |
148920 | INF209KB1Y56 | - | Aditya Birla Sun Life Multi-Cap Fund-Direct IDCW Payout | 19.24 | 01-Aug-2025 |
148918 | INF209KB1Y23 | - | Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 19.27 | 01-Aug-2025 |
148919 | INF209KB1Y31 | - | Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | 18.13 | 01-Aug-2025 |
125598 | INF209K013W3 | INF209K015W8 | Aditya Birla Sun Life Banking and Financial Services Fund - DIRECT - IDCW | 31.39 | 01-Aug-2025 |
125597 | INF209K014W1 | - | Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth | 66.82 | 01-Aug-2025 |
125596 | INF209K010W9 | INF209K012W5 | Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW | 23.21 | 01-Aug-2025 |
125595 | INF209K011W7 | - | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 59.56 | 01-Aug-2025 |
149295 | INF209KB14D2 | - | Aditya Birla Sun Life Business Cycle Fund-Direct Growth | 15.51 | 01-Aug-2025 |
149297 | INF209KB15D9 | - | Aditya Birla Sun Life Business Cycle Fund-Direct IDCW Payout | 14.44 | 01-Aug-2025 |
149294 | INF209KB13D4 | - | Aditya Birla Sun Life Business Cycle Fund-Regular IDCW Payout | 13.75 | 01-Aug-2025 |
149296 | INF209KB12D6 | - | Aditya Birla Sun Life Business Cycle Fund-Regular-Growth | 14.76 | 01-Aug-2025 |
119576 | INF209K01VL0 | - | Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Direct Plan | 37.3501 | 28-Jul-2023 |
111349 | INF209K01207 | - | Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Regular Plan | 35.7925 | 28-Jul-2023 |
119575 | INF209K01P64 | INF209K01VM8 | Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan -Direct - IDCW | 21.5614 | 28-Jul-2023 |
111348 | INF209K01199 | INF209K01CG0 | Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan -Regular - IDCW | 20.6236 | 28-Jul-2023 |
153124 | INF209KC1373 | - | Aditya Birla Sun Life Conglomerate Fund-Direct Growth | 10.41 | 01-Aug-2025 |
153125 | INF209KC1381 | - | Aditya Birla Sun Life Conglomerate Fund-Direct IDCW Payout | 10.41 | 01-Aug-2025 |
153127 | INF209KC1399 | - | Aditya Birla Sun Life Conglomerate Fund-Regular Growth | 10.31 | 01-Aug-2025 |
153126 | INF209KC1407 | - | Aditya Birla Sun Life Conglomerate Fund-Regular IDCW Payout | 10.32 | 01-Aug-2025 |
119591 | INF209K01WC7 | - | Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan | 244.96 | 01-Aug-2025 |
119590 | INF209K01Q63 | - | Aditya Birla Sun Life Consumption Fund -DIRECT - IDCW | 50.65 | 01-Aug-2025 |
103110 | INF209K01439 | INF209K01CR7 | Aditya Birla Sun Life Consumption Fund -Regular - IDCW | 39.92 | 01-Aug-2025 |
103111 | INF209K01447 | - | Aditya Birla Sun Life Consumption Fund-Growth Option | 214.13 | 01-Aug-2025 |
120539 | INF209K01VF2 | - | Aditya Birla Sun Life Digital India Fund - Growth - Direct Plan | 184.06 | 01-Aug-2025 |
103168 | INF209K01140 | - | Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 163.52 | 01-Aug-2025 |
120538 | INF209K01P49 | INF209K01VE5 | Aditya Birla Sun Life Digital India Fund -DIRECT - IDCW | 55.19 | 01-Aug-2025 |
103167 | INF209K01132 | INF209K01CD7 | Aditya Birla Sun Life Digital India Fund -Regular - IDCW | 40.57 | 01-Aug-2025 |
148640 | INF209KB1U84 | INF209KB1U92 | Aditya Birla Sun Life ESG Integration Strategy Fund-Direct - Payout of IDCW | 16.21 | 01-Aug-2025 |
148637 | INF209KB1U76 | - | Aditya Birla Sun Life ESG Integration Strategy Fund-Direct Plan-Growth | 18.58 | 01-Aug-2025 |
148636 | INF209KB1U50 | INF209KB1U68 | Aditya Birla Sun Life ESG Integration Strategy Fund-Regular - Payout of IDCW | 15.16 | 01-Aug-2025 |
148635 | INF209KB1U43 | - | Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth | 17.38 | 01-Aug-2025 |
119515 | INF209K01WG8 | - | Aditya Birla Sun Life Infrastructure Fund - Direct - IDCW | 46.28 | 01-Aug-2025 |
103475 | INF209K01470 | INF209K01CT3 | Aditya Birla Sun Life Infrastructure Fund - Regular - IDCW | 27.49 | 01-Aug-2025 |
119514 | INF209K01WH6 | - | Aditya Birla Sun Life Infrastructure Fund - Growth - Direct Plan | 103.84 | 01-Aug-2025 |
103476 | INF209K01504 | - | Aditya Birla Sun Life Infrastructure Fund-Growth | 94.13 | 01-Aug-2025 |
119516 | INF209K01Q89 | INF209K01WT1 | Aditya Birla Sun Life International Equity Fund - Direct - IDCW | 45.2185 | 01-Aug-2025 |
119517 | INF209K01WS3 | - | Aditya Birla Sun Life International Equity Fund - Growth - Direct Plan | 45.1917 | 01-Aug-2025 |
106873 | INF209K01520 | - | Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan | 41.9143 | 01-Aug-2025 |
106872 | INF209K01512 | INF209K01CV9 | Aditya Birla Sun Life International Equity Fund - Regular - IDCW | 19.1857 | 01-Aug-2025 |
119519 | INF209K01Q97 | INF209K01WV7 | Aditya Birla Sun Life International Equity Fund - Plan B - Direct - IDCW | 23.1342 | 28-Jul-2023 |
119518 | INF209K01WU9 | - | Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Direct Plan | 30.2806 | 28-Jul-2023 |
106876 | INF209K01546 | - | Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan | 28.8036 | 28-Jul-2023 |
106875 | INF209K01538 | INF209K01CW7 | Aditya Birla Sun Life International Equity Fund - Plan B - Regular - IDCW | 19.8371 | 28-Jul-2023 |
133514 | INF209KA1YL8 | INF209KA1YM6 | Aditya Birla Sun Life Manufacturing Equity Fund - Direct - IDCW | 21.65 | 01-Aug-2025 |
133516 | INF209KA1YK0 | - | Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth | 34.34 | 01-Aug-2025 |
133515 | INF209KA1YI4 | INF209KA1YJ2 | Aditya Birla Sun Life Manufacturing Equity Fund - Regular - IDCW | 19.8 | 01-Aug-2025 |
133513 | INF209KA1YH6 | - | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | 31.21 | 01-Aug-2025 |
